CMD + K
3
Total Sales
275
Total Revenue
$4,550
Total Visitors
90
Sales & Revenue Overview
Track your sales performance and revenue trends
Sales
Revenue
Recently Sold Products
View and manage all sold products
| ID | Name | Price (USD) | Sold At | Description | Category |
|---|---|---|---|---|---|
#1 | Product A | $20 | October 1, 2023 | High-quality headphones | Electronics |
#2 | Product B | $15 | October 2, 2023 | A thrilling mystery novel | Books |
#3 | Product C | $30 | October 3, 2023 | Stylish winter jacket | Clothing |
#4 | Product D | $25 | October 4, 2023 | Comfortable sofa | Home |
#5 | Product E | $50 | October 5, 2023 | Durable running shoes | Sports |
Top Countries
Sales distribution by country
USA40%
Germany30%
China20%