CMD + K
3
Projects
Monitor and manage your project portfolio
Active Projects
1,423
+5.02% from last month
Total Revenue
$125,000
+12.5% from last month
Total Leads
2,847
+8.3% from last month
Projects Overview
Total for the last 3 months
Mobile
Desktop
Recent Projects
| Project Name | Client Name | Start Date | Deadline | Status | Progress | Actions | |
|---|---|---|---|---|---|---|---|
Product Development | KH Kevin Heal | 20/03/2024 | 05/04/2024 | Active | 30% | ||
New Office Building | SJ Sarah Johnson | 15/03/2024 | 10/04/2024 | Cancel | 60% | ||
Mobile app design | MC Michael Chen | 10/03/2024 | 01/04/2024 | Completed | 100% | ||
Website & Blog | ER Emily Rodriguez | 05/03/2024 | 20/03/2024 | Pending | 50% | ||
Marketing Campaign | DW David Wilson | 01/03/2024 | 15/04/2024 | Active | 45% | ||
E-commerce Platform | JL Jessica Lee | 25/02/2024 | 10/05/2024 | Pending | 20% |
0 of 6 row(s) selected.