⌘K
Payments
Manage and track all payment transactions
Net Balance
$16,199.00
Total funds - deductions
Total Funds
$16,199.00
3 positive transactions
Total Deductions
-$0.00
0 deduction transactions
Pending
$27,000.00
2 pending transactions
Transaction ID | Customer | Amount | Payment Method | Date | Status | Actions |
|---|---|---|---|---|---|---|
TXN-2024-001 | Cloud Corp contact@cloudcorp.com | +$5,000.00 | Credit Card | Jun 25, 2024 10:30 AM | Completed | |
TXN-2024-002 | Tech Innovations billing@techinnovations.com | +$12,000.00 | Bank Transfer | Jun 26, 2024 02:15 PM | Pending | |
TXN-2024-003 | AI Labs finance@ailabs.io | +$8,500.00 | PayPal | Jun 24, 2024 09:45 AM | Completed | |
TXN-2024-004 | Marketing Solutions payments@marketingsolutions.com | +$3,200.00 | Credit Card | Jun 23, 2024 11:20 AM | Completed | |
TXN-2024-005 | Finance Corp accounts@financecorp.com | +$15,000.00 | Wire Transfer | Jun 27, 2024 03:00 PM | Pending |
Payment Method
Add a new payment method to your account.
Exchange rates
Last updated: 5:03 PM
1 JPY = 0.006 USD